Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2018 Hyundai iLOAD TQ4 MY19 Black 5 Speed Automatic Van |
Body Colour | Black |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 51,630 kms |
Drive Type | RWD |
Rego | ILOAD1 |
StockNo | 202201012 |
VIN | KMFWBX7KMKU042808 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exterior Highlights | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Gear Knob | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor |
Peter Page Holden
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600
Dealer Licence No. 108
Dealer Summary
2018 MY19 HYUNDAI ILOAD 3 SEATER THIS VAN IS IN PRESTINE CONDITION FULL-SERVICE HISTORY LIKE NEW TRAVELLED 51,000KM FINISHED IN BLACK DUCO 2.5 TURBO DIESEL AUTO We are a family owned and operated, multi-award-winning Holden Dealership and now a new and exciting Hyundai Franchise. 20 minutes north of the city. We also have an experienced Lending Manager on site offering Flexible Lending Packages to suit every budget. Our trading hours are; Mon-Wed 8.30 - 6.00pm Thursday 8.30 - 6.00pm Friday 8.30 - 5.30pm Saturday 8.30 - 4.00pm
2018 MY19 HYUNDAI ILOAD 3 SEATER THIS VAN IS IN PRESTINE CONDITION FULL-SERVICE HISTORY LIKE NEW TRAVELLED 51,000KM FINISHED IN BLACK DUCO 2.5 TURBO DIESEL AUTO We are a family owned and operated, multi-award-winning Holden Dealership and now a new and exciting Hyundai Franchise. 20 minutes north of the city. We also have an experienced Lending Manager on site offering Flexible Lending Packages to suit every budget. Our trading hours are; Mon-Wed 8.30 - 6.00pm Thursday 8.30 - 6.00pm Friday 8.30 - 5.30pm Saturday 8.30 - 4.00pm