Used Vehicle
~$132
Cost to fill at $1.50/L
~967km
Average per tank
Vehicle | 2018 Mitsubishi Pajero NX MY19 GLX White 5 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 123,293 kms |
Drive Type | 4WD |
Rego | NOREG14 |
StockNo | 202205012 |
VIN | JMFLYV98WKJ000135 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Side Mouldings - Colour Coded |
Brake Assist | Calipers - Front 4 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Centre Differential | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Demister - 2nd Row Side Window | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
HDMI input for Audio/Video | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Look - Inserts in Doors |
Leather Steering Wheel | Leather Transfer Gear Lever |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row Removeable |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Hard |
Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Voice Recognition |
Peter Page Holden
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600
Dealer Licence No. 108
Dealer Summary
2018 MY19 MITSUBISHI PAJERO GLX 5 SEATER, FINISHED IN WHITE, 4 CYLINDERS, 3.2 L, DIESEL, 4X4, ANDROID AUTO AND APPLE CAR PLAY, BULLBAR/WHINCH, AUTO TRANSMISSION, 123293KM,( ONLY 5 SEATER ), WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-WED 8.30 - 6.00PM, THURSDAY 8.30 - 6.00PM, FRIDAY 8.30 - 5.30PM, SATURDAY 8.30 - 4.00PM,
2018 MY19 MITSUBISHI PAJERO GLX 5 SEATER, FINISHED IN WHITE, 4 CYLINDERS, 3.2 L, DIESEL, 4X4, ANDROID AUTO AND APPLE CAR PLAY, BULLBAR/WHINCH, AUTO TRANSMISSION, 123293KM,( ONLY 5 SEATER ), WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-WED 8.30 - 6.00PM, THURSDAY 8.30 - 6.00PM, FRIDAY 8.30 - 5.30PM, SATURDAY 8.30 - 4.00PM,